<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
	<channel>
		<title>radian</title>
		<link>http://radianqbio.kr</link>
		<description>radian</description>
		
				<item>
			<title><![CDATA[Is it available for a person to utilize AED?]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=46]]></link>
			<description><![CDATA[HR-501 is a medical device
intended for easy use by anyone. Even if it is none of medical professional,
everyone can not only purchase but also use HR-501.
Buy the way, we’d like to recommend the users to
receive training by EMT (Emergency Medical Technician)-paramedic]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 12:50:18 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=1"><![CDATA[faq]]></category>
		</item>
				<item>
			<title><![CDATA[When is the expiration date of battery and pads?]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=45]]></link>
			<description><![CDATA[HR-501 is a medical device intended for easy use by anyone. 

Even if it is none of medical professional, everyone can not only purchase but also use HR-501.

Buy the way, we’d like to recommend the users to receive training by 

EMT (Emergency Medical Technician)-paramedic. 

The life time of AED battery (BT-303) is 4 years for standby mode. 

Life of Battery is different from temperature and humidity during storage. Management is necessary to follow this guidance.

While keep by wait mode, Life of Battery is decreasing as time goes by and is possible to reduce the number of electric shock.

AED is able to use 200 times of electric shock at the immediate usage starting from purchase and HR-501 guarantee 5 years’ life-time. If you only use electric shock function after 1 year of purchase, we guarantee the remaining 4 years life time.

The life time of AED Pads (P-303) is 2 years for unpacked/sealed product since the manufacturing date.


 
(Please, refer to manual instructions for correct use)]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 12:50:07 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=1"><![CDATA[faq]]></category>
		</item>
				<item>
			<title><![CDATA[What happens, if the position of pads (P-303) changes each other?]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=44]]></link>
			<description><![CDATA[Even if the user attach the Pads (P-303) on the location of patient’s chest, the polarity of the pads does not affect the operation of the AED Therefore, the user should not detach pads and let the pads go to defibrillate for the emergency.]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 12:49:53 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=1"><![CDATA[faq]]></category>
		</item>
				<item>
			<title><![CDATA[The pads positioning for Adult and Child]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=43]]></link>
			<description><![CDATA[There are many methods of Pad placement but AHA (American Heart Association) advises the user to attach the Pads onto the front and lateral sternal with consideration for placement and training. It is the best method to attach the Pads onto the front and lateral sternal or the parts which pass the electric shock directly into the heart. In the other words, it’s the best method for child. For adults, however, it is difficult to reverse adults and attach the Pads onto their back so, it is commonly for users to attach the Pads on the diagonal.]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 12:49:42 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=1"><![CDATA[faq]]></category>
		</item>
				<item>
			<title><![CDATA[Is it reusable AED Pads?]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=42]]></link>
			<description><![CDATA[Once a pair of Pads is attached for a patient, it is available to pass the electric shock 200 times consistently. But its adhesion would be weak, so we’d like to recommend the users to replace the new Pads in order to maintain high performance.]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 12:49:33 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=1"><![CDATA[faq]]></category>
		</item>
				<item>
			<title><![CDATA[Is it sure that AED improves survival rate?]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=41]]></link>
			<description><![CDATA[There are a lot of reported examples and studies that prove high life effects using AED, in US. For instance, there are study of Chicago airport showing that AED improves 52% of survival rate and study of Casino showing that AED improves 53% of survival rate as well.]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 12:49:21 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=1"><![CDATA[faq]]></category>
		</item>
				<item>
			<title><![CDATA[IS AED dangerous?]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=40]]></link>
			<description><![CDATA[It is never dangerous as long as the users fully understand method of use and receive training for CPR. HR-501 performs analyses impedance of patients by itself and calculates the needs for electric shock. Please, refer to manual for more details.]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 12:49:08 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=1"><![CDATA[faq]]></category>
		</item>
				<item>
			<title><![CDATA[IBK Investment Security chose RadianQbio as 'IBK Best Champion']]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=39]]></link>
			<description><![CDATA[<p style="text-align:center;"><b>IBK Investment Security chose RadianQbio as 'IBK Best Champion'</b></p>
<p style="text-align:center;"><img class="alignnone size-full wp-image-751" src="https://radian.gabia.io/wp-content/uploads/2022/06/6d182aaa337fa177b397ef048c2fe067_1538630496_5649.jpg" alt="" width="510" height="339" /></p>

<div class="separator"><b>On September 20th 2018, IBK Investment Security reported that they have delivered IBK Best Champion Certificate to Medical Device company RadianQbio on September 19th. </b></div>
<div class="separator"><b> </b></div>
<div class="separator"><b>RadianQbio was established in 2005, and is a company manufacturing and selling medical devices and measurement devices &amp; sensors with their own research and development. RadianQbio has merchandised AED (Automated External Defibrillator) after research &amp; development and selling in domestic and overseas market after acquisition of KFDA.</b></div>
<div class="separator"><b> </b></div>
<div class="separator"><b>RadianQbio has received investment through IBK investment security's new technology investment association '1st Value-up middle-sized company specialized solution  new technology investment' after being acknowledged on its recent technology and stable sales growth by exporting and overseas market expansion.</b></div>
<div class="separator"><b> </b></div>
<div class="separator"><b>IBK Best Champion is certificating system made by IBK investment security for middle-sized companies and venture corporations with high technology and high potential growth. IBK investment security provide differentiated service such as corporate financial services, human resource services based on the company's growth level.</b></div>
<div></div>]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 12:35:13 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=5"><![CDATA[NEWS]]></category>
		</item>
				<item>
			<title><![CDATA[RadianQbio, receives total investment of 6.5 billion Won from Neoplux and others]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=38]]></link>
			<description><![CDATA[<p><b>RadianQbio, receives total investment of 6.5 billion Won from Neoplux and others</b></p>
<p></p>
<p><img class="alignnone size-full wp-image-756" src="https://radian.gabia.io/wp-content/uploads/2022/06/183ddd8b37525a1e59fcb574f41e0fa4_1538117415_9336.png" alt="" width="842" height="340" /></p>
<span><b>RadianQbio, receives another 3.5 billion Won investment from Neoplux and others, makes total investment of 6.5 billion Won</b></span>

 

<span><b>RadianQbio has received another 3.5 billion Won investment following to 3 billion Won investment received in 2017.</b></span>

 

<span><b>On 21<sup>st</sup>, RadianQbio reported that they have received 3.5 billion Won investment from Neoplux, IBK Investment Securities and KDB Capital recently. Total investment received has increased to 6.5 billion Won including 3 billion Won investment from KDB Infra last year.</b></span>

 

<span><b>This time’s 3.5 billion investment took place in investors acquiring redeemable convertible preference shares (RCPS) method, and 1.5 billion investment each of redeemable convertible preference shares and convertible bond (CB) was invested from KDB Infra.</b></span>

 

<span><b>RadianQbio is planning to use investment in constructing pilot line for manufacturing bio diagnosis device. Early this year, RadianQbio has completed registration for 12 items to US Food and Drug Administration (FDA). Furthermore, Cooperative Research and Development Agreement (CRADA) with US government agency is coming up shortly.</b></span>

 

<span><b>RadianQbio will participate to US tender late this year expecting export sales. Sales in domestic Korean market is expected in early next year after cooperative clinical trial with Guro Korea University Hospital and acquisition of Korea Food and Drug Administration (KFDA) certificate.</b></span>

 

<span><b>RadianQbio explained the medical kit self-developed by company separated over 99 percent of white blood cell out of the whole blood and protein extraction performance has improved more than double compared existing centrifuges in labs and hospitals. With its portability and convenience comes from quarter of credit card sized size, it is expected to help a lot in earlier infectious disease diagnosis, incubation period distinction and also for infants.</b></span>

 

<span><b>Kim Beom Ki, CEO of RadianQbio explained “Medical kit developed by RadianQbio can simply separate white blood cell and provide accurate diagnosis in war, emergency situations and in undeveloped countries since it does not require electric power supply”, and “US government agency is cooperating with us with huge interest on our medical kit”.</b></span>
<p></p>]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 12:34:25 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=5"><![CDATA[NEWS]]></category>
		</item>
				<item>
			<title><![CDATA[Radian, finalized company name change to RadianQbio]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=37]]></link>
			<description><![CDATA[<b>Radian, finalized company name change to RadianQbio</b>

<img class="alignnone size-full wp-image-755" src="https://radian.gabia.io/wp-content/uploads/2022/06/183ddd8b37525a1e59fcb574f41e0fa4_1538116896_6677.jpg" alt="" width="558" height="370" />

<b>Sung Yang (Left),  BeomKi Kim (Right) Co CEO</b>

<b>AED manufacturing company Radian Corporation has stepped into bio technology enterprise by changing its name to RadianQbio.</b>

<b>According to Radian on 29<sup>th</sup>, merger with Qbiosens, subsidiary company profession in diagnosis kit was completed and changing corporation name scheme has been approved at 13<sup>th</sup> general meeting of stockholders held on 23<sup>rd</sup>, and added bio diagnosis area into business target on article of association.</b>

<b>Kim Beom Ki of Radian and Yang Sung of Qbiosens will lead the company together as co-representative, targeting for ‘2018 Global Bio Corporation’ in the name of RadianQbio.</b>

<b>CEO, Kim Beom Ki said that “Radian has stepped forward for foundation preparation into global ‘Bio Health Care’ specialized corporation from measuring equipment specialized corporation and AED medical equipment specialized company by article of association and corporation name at this times regular Stockholder’s General Meeting”.</b>

<b>Meanwhile, RadianQbio is planning to put accelerate on merchandising technology processing on with Korean University Guro Hospital, the ‘Noro Virus and Food Poison Field Diagnosis’ and ‘Cell Separation &amp; Lysis Device’.</b>

<b>Cell Separation &amp; Lysis Device is technology detecting various infectious diseases and other diseases through DNA analysis after on-site blood separation and destroy of white blood cell nucleus, and it is technology even U.S. Department of Defense is showing great interest on.</b>]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 12:33:07 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=5"><![CDATA[NEWS]]></category>
		</item>
				<item>
			<title><![CDATA[Radian showed its excellence at KIMES]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=36]]></link>
			<description><![CDATA[<b>Radian showed its excellence at KIMES</b><b> </b>

<img class="alignnone size-full wp-image-754" src="https://radian.gabia.io/wp-content/uploads/2022/06/183ddd8b37525a1e59fcb574f41e0fa4_1538116567_2804.jpg" alt="" width="497" height="370" />

<b>Medical equipment manufacturer Radian Corporation participated in 2018 34<sup>th </sup>Korea International Medical &amp; Hospital Equipment Show (KIMES), and showed its excellence with their low powered automated external defibrillator.</b>

<b> </b>

<b>Radian Corporation was established in 2005, researching, developing, manufacturing and selling sensor, medical equipment, measurement equipment and tester. From 2016, showing great performance in overseas with their AED (Automated External Defibrillator), such as signing 10-million-dollar export contract with Chinese and Taiwanese companies.</b>

<b> </b>

<b>Radian’s mainly focused business is AED based. AED provides crucial help in emergency situations by analyzing heart rhythm and providing electric shock to heart stopped and breathing stopped patients.</b>

<b> </b>

<b>Especially for this year, Radian has grabbed buyers’ attention by releasing new model HR-503. This model provides automatic self-diagnosis function, automatic patient impedance analyzing function with voice instruction. Also, ECG analysis, IrDA, Bluetooth 2.0, non-rechargeable LiMn battery, over 200 times shockable ability with 4 different languages provided. One of the Radian’s authority said that “As the rate of sudden cardiac arrest occurrence is growing globally, buyers from various countries showed interest on our AED”.</b>

<b> </b>

<b>As developed countries like US and Japan have mandatory law to install AEDs in public areas, and there are countries on preparation for applying mandatory law, increase in demand for AED is expected. Kim Beon Ki, CEO of Radian Ltd said that “If last year was a beginning of Asia and Europe overseas export, we will expand Asian market by participating in global medical exhibitions”, and “This year we will expand our market to American continents, and step on export motivation for greater future”.</b>]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 12:32:00 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=5"><![CDATA[NEWS]]></category>
		</item>
				<item>
			<title><![CDATA[Radian, participated in Germany Düsseldorf medical equipment exhibitio…]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=35]]></link>
			<description><![CDATA[<b>Radian, participated in Germany Düsseldorf medical equipment exhibition (MEDICA 2016), stepped into Europe market</b>

<b>Automated external defibrillator manufacturing corporation Radian has recently participated in Germany Düsseldorf medical equipment exhibition (MEDICA 2016) and met more than 50 buyers from around the world including Europe, South East Asia, Middle East, South American and others, and introduced their next model ‘Heart Guardian HR-503’ and proceeded advertisement and marketing for exportation.</b>

<b> </b>

<b>Germany Düsseldorf medical equipment exhibition is the world largest medical equipment exhibition with 4,900 medical equipment enterprises participate for their advertisement and marketing with 130,000 people visiting every year.</b>

<b> </b>

<b>Especially, Radian acquired CE Certification for Europe market entrance in November this year, has established bridgehead to enter European, South East Asian and Middle East market.</b>

<b> </b>

<b>Radian Ltd declared that not only concluding 3 million dollars’ export contract with patient ECG Monitor specialized corporation SAADAT in Iran, export consultation has been proceeded for more than 5 million dollars with buyers from more than 50 different countries including France, Spain, UK, Thailand, Indonesia and others.</b>

<b> </b>

<b>Radian Kim Beom Ki CEO reported “we have concluded export contract 7 million dollars with China and 3 million dollars with Taiwan in total of 10 million dollars, and now as we have acquired CE certification for export to Europe, we have globally proved our product’s quality and stability.</b>

<img class="size-full wp-image-753 aligncenter" src="https://radian.gabia.io/wp-content/uploads/2022/06/183ddd8b37525a1e59fcb574f41e0fa4_1538115999_0717.jpg" alt="" width="398" height="225" />
<div id="bo_v_con">

<b>He also reported that “Now we will increase supply of AED and spread out technology of South Korea to Europe, South East Asia and Middle East throughout intensive overseas marketing”</b>

</div>]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 12:01:08 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=5"><![CDATA[NEWS]]></category>
		</item>
				<item>
			<title><![CDATA[Radian “600 thousand units Increase expected in AED installation at sc…]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=34]]></link>
			<description><![CDATA[<b>Radian “600 thousand units Increase expected in AED installation at schools and public areas”</b>

<img class="alignnone size-full wp-image-872" src="https://radian.gabia.io/wp-content/uploads/2022/06/183ddd8b37525a1e59fcb574f41e0fa4_1538115392_5134-1.jpg" alt="" width="310" height="399" />

 

<b>Radian, AED manufacturing corporation has reported that they will lead their way on installing AEDs in all the universities, primary, middle and high school public areas and even at homes.</b>

<b> </b>

<b>Recently Radian has installed AEDs in every building of H university, M women high school in city of KimJae, JeonBuk Province, and B primary school in city of ChungJu, Choongbuk Province. Also, Radian is providing CPR educations at school facilities, public areas and local governments for safer winter.</b>

<b> </b>

<b>Last year end, Gang Reung Fire station opened 2016 Primary School CPR Competition with near ten primary schools, to inform importance of life saving.</b>

<b> </b>

<b>The CEO of Radian Kim Beom Ki said that “AED must be placed everywhere within 1 minute away to raise up cardiac arrest patient’s survival rate”, and “currently domestic AED supply is about 20 to 30 thousand, but supply increase in 600 thousand is expected”.</b>]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 11:59:50 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=5"><![CDATA[NEWS]]></category>
		</item>
				<item>
			<title><![CDATA[The Thirteenth Resuscitation Case (Seoul Olympic Park Gymnastics Stadi…]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=33]]></link>
			<description><![CDATA[<img class="alignnone size-large wp-image-769" src="https://radian.gabia.io/wp-content/uploads/2022/06/760b2d91b4ff4ab3005c504dfe6b3a4d_1537261429_4842-725x1024.jpg" alt="" width="725" height="1024" />]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 11:59:06 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=5"><![CDATA[NEWS]]></category>
		</item>
				<item>
			<title><![CDATA[The Twelfth Resuscitation Case (SeoGot GeunRin Park)]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=32]]></link>
			<description><![CDATA[<img class="alignnone size-large wp-image-768" src="https://radian.gabia.io/wp-content/uploads/2022/06/760b2d91b4ff4ab3005c504dfe6b3a4d_1537260846_7697-725x1024.jpg" alt="" width="725" height="1024" />]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 11:58:17 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=5"><![CDATA[NEWS]]></category>
		</item>
				<item>
			<title><![CDATA[The Eleventh Resuscitation Case (CheonAn SungHwan BuYoung Apartment)]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=31]]></link>
			<description><![CDATA[<img class="alignnone size-large wp-image-767" src="https://radian.gabia.io/wp-content/uploads/2022/06/760b2d91b4ff4ab3005c504dfe6b3a4d_1537260642_9237-725x1024.jpg" alt="" width="725" height="1024" />]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 11:57:43 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=5"><![CDATA[NEWS]]></category>
		</item>
				<item>
			<title><![CDATA[The Tenth Resuscitation Case (CheonAn Football Center)]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=30]]></link>
			<description><![CDATA[<img class="alignnone size-large wp-image-766" src="https://radian.gabia.io/wp-content/uploads/2022/06/760b2d91b4ff4ab3005c504dfe6b3a4d_1537260414_5624-725x1024.jpg" alt="" width="725" height="1024" />]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 11:56:48 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=5"><![CDATA[NEWS]]></category>
		</item>
				<item>
			<title><![CDATA[The Ninth Resuscitation Case (Ulsan Homeplus Retail Store)]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=29]]></link>
			<description><![CDATA[<img class="alignnone size-large wp-image-765" src="https://radian.gabia.io/wp-content/uploads/2022/06/760b2d91b4ff4ab3005c504dfe6b3a4d_1537259738_6522-725x1024.jpg" alt="" width="725" height="1024" />]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 11:56:23 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=5"><![CDATA[NEWS]]></category>
		</item>
				<item>
			<title><![CDATA[The Eighth Resuscitation Case (YoungJong Subway Station)]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=28]]></link>
			<description><![CDATA[<img class="alignnone size-large wp-image-764" src="https://radian.gabia.io/wp-content/uploads/2022/06/760b2d91b4ff4ab3005c504dfe6b3a4d_1537259419_4512-725x1024.jpg" alt="" width="725" height="1024" />]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 11:56:02 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=5"><![CDATA[NEWS]]></category>
		</item>
				<item>
			<title><![CDATA[The Seventh Resuscitation Case (TongJin High School)]]></title>
			<link><![CDATA[http://radianqbio.kr/?kboard_content_redirect=27]]></link>
			<description><![CDATA[<img class="alignnone size-large wp-image-763" src="https://radian.gabia.io/wp-content/uploads/2022/06/760b2d91b4ff4ab3005c504dfe6b3a4d_1537259169_1891-725x1024.jpg" alt="" width="725" height="1024" />]]></description>
			<author><![CDATA[radian]]></author>
			<pubDate>Thu, 02 Jun 2022 11:55:35 +0000</pubDate>
			<category domain="http://radianqbio.kr/?kboard_redirect=5"><![CDATA[NEWS]]></category>
		</item>
			</channel>
</rss>